160 entries « 3 of 11 »

2023

Sanchez, P. J. B.; Marquez, F. P. G.; Papaelias, M.: Life Cycle Sustainability Assessment of ENDURUNS Project: Autonomous Marine Vehicles. vol. 409, EDP Sciences, 2023. (Type: Conference | Links | BibTeX | Tags: Water)
Sanchez, P. J. B.; Marquez, F. P. Garcia; Papaelias, M.; Marini, S.; Gjeci, N.: Life Cycle Assessment of an Autonomous Underwater Vehicle. ENDURUNS Project Case. In: vol. 160, pp. 266-271, 2023. (Type: Journal Article | Links | BibTeX | Tags: Water)

2022

Ramirez, Isaac Segovia; Das, Bikramaditya; Marquez, Fausto Pedro Garcia: Fault detection and diagnosis in photovoltaic panels by radiometric sensors embedded in unmanned aerial vehicles. In: Progress in Photovoltaics: Research and Applications, vol. 30, no. 3, pp. 240–256, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Ramírez, Isaac Segovia; Chaparro, Jesús Rafael Parra; Márquez, Fausto Pedro García: Unmanned aerial vehicle integrated real time kinematic in infrared inspection of photovoltaic panels. In: Measurement, vol. 188, pp. 110536, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Ramírez, Isaac Segovia; Marugán, Alberto Pliego; Márquez, Fausto Pedro García: A novel approach to optimize the positioning and measurement parameters in photovoltaic aerial inspections. In: Renewable Energy, vol. 187, pp. 371–389, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Khan, Mohammad Junaid; Kumar, Divesh; Narayan, Yogendra; Malik, Hasmat; Márquez, Fausto Pedro García; Muñoz, Carlos Quiterio Gómez: A novel artificial intelligence maximum power point tracking technique for integrated PV-WT-FC frameworks. In: Energies, vol. 15, no. 9, pp. 3352, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Acaroğlu, Hakan; Marquez, Fausto Pedro Garcia: A life-cycle cost analysis of High Voltage Direct Current utilization for solar energy systems: The case study in Turkey. In: Journal of Cleaner Production, vol. 360, pp. 132128, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Márquez, Fausto Pedro García: Maintenance management in solar energy systems. In: Energies, vol. 15, no. 10, pp. 3727, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Kumar, Abhishek; Dubey, Ashutosh Kumar; Ramirez, Isaac Segovia; Río, Alba Muñoz; Márquez, Fausto Pedro García: A review and analysis of forecasting of photovoltaic power generation using machine learning. In: International Conference on Management Science and Engineering Management, pp. 492–505, Springer International Publishing Cham 2022. (Type: Proceedings Article | BibTeX | Tags: PV-Solar)
Chankaya, Mukul; Hussain, Ikhlaq; Malik, Hasmat; Ahmad, Aijaz; Alotaibi, Majed A; Márquez, Fausto Pedro García: Seamless capable PV power generation system without battery storage for rural residential load. In: Electronics, vol. 11, no. 15, pp. 2413, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Minai, Ahmad Faiz; Khan, Akhlaque Ahmad; Pachauri, Rupendra Kumar; Malik, Hasmat; Márquez, Fausto Pedro García; Jiménez, Alfredo Arcos: Performance evaluation of solar PV-based Z-source cascaded multilevel inverter with optimized switching scheme. In: Electronics, vol. 11, no. 22, pp. 3706, 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
Ramírez, Isaac Segovia; Río, Alba Muñoz Del; Márquez, Fausto Pedro García: IoT platform combined with machine learning techniques for fault detection and diagnosis of large photovoltaic plants. In: 2022 3rd International Conference on Computing, Analytics and Networks (ICAN), pp. 1–6, IEEE 2022. (Type: Proceedings Article | BibTeX | Tags: PV-Solar)
Río, Alba Muñoz; Ramirez, Isaac Segovia; Márquez, Fausto Pedro García: Photovoltaic Solar Power Plant Maintenance Management Based on Statistical Analysis. In: The International Conference on Industrial Engineering and Industrial Management, pp. 414–418, Springer International Publishing Cham 2022. (Type: Proceedings Article | BibTeX | Tags: PV-Solar)
Sanjuán, Jorge Bernabé; Muñoz, Carlos Quiterio Gómez; Marquez, Fausto Pedro Garcia: Automated Identification of Photovoltaic Panels with Hot Spots by Using Convolutional Neural Networks. In: The International Conference on Industrial Engineering and Industrial Management, pp. 297–302, Springer International Publishing Cham 2022. (Type: Proceedings Article | BibTeX | Tags: PV-Solar)
Márquez, Fausto Pedro García; Jiménez, Alfredo Arcos: Performance Evaluation of Solar PV-Based Z-Source Cascaded Multilevel Inverter with Optimized Switching Scheme. In: 2022. (Type: Journal Article | BibTeX | Tags: PV-Solar)
160 entries « 3 of 11 »